DG266-3.5-02P
10060009185
PCB Terminal Blocks,Rated current:10A,Rated voltage(III/2):160V,Cross section:1.5mm²,Connection method :Push-in spring connection,Pitch:3.5mm,Color:black,Contact surface :Tin
- 02P
- 03P
- 04P
- 05P
- 06P
- 07P
- 08P
- 09P
- 10P
- 11P
- 12P
- 13P
- 14P
- 15P
- 16P
- 17P
- 18P
- 19P
- 20P
- 21P
- 22P
- 23P
- 24P
- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ PUSH-IN spring connection,fast wiring☑ Universal installation method, suitable for various situations
☑ The operation and wiring direction are on the same side, so that the connector can be integrated into the front of the equipment to save space
- 3D model
- Packaging information
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Packaging information
Type of packaging | box-packed |
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.2~1.5mm² |
Conductor cross section flexible | 0.2~1.5mm² |
AWG | 28~16AWG |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 10A |
Rated current (D) | 10A |
Rated current (C) | 10A |
Electrical parameters IEC
Rated voltage | 160V |
Rated voltage(III/3) | 160V |
Rated current | 10A |
Rated voltage(III/2) | 160V |
Rated voltage(II/2) | 320V |
Rated surge voltage(III/3) | 2.5KV |
Rated surge voltage(III/2) | 2.5KV |
Rated surge voltage(II/2) | 2.5KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 3.5mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Shell color | Black |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Relative humidity (storage/transport) | 30% ~ 70% |
Ambient temperature (assembly) | -5℃~100℃ |
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Ambient temperature (storage / transport) | -40℃~70℃ |
Order number | 10060009185 |
Packing unit | 800 |
Minimum order quantity | |
Products weight (without packaging) | 1.877 |