- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Compatible with 4U chassis, meeting IP20 protection level☑ High density integrated design, meeting signal transmission requirements, compatible with 4T panel installation
☑ The plug is designed to facilitate easy removal and insertion
☑ Meets the professional requirements of State Grid Corporation of China, with independent patents
☑ Direct insertion wiring improves wiring efficiency
☑ The maximum wire diameter of a single wiring hole can reach 1.5mm ²
- 3D model
- Packaging information
- Climatic test
- Processing notes
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Packaging information
Type of packaging | box-packed |
Climatic test
IP class | IP20 |
Processing notes
Process | Wave soldering/manual soldering |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 6A |
Rated current (D) | 6A |
Electrical parameters IEC
Rated voltage | 400V |
Rated voltage(III/3) | 320V |
Rated current | 6A |
Rated voltage(III/2) | 400V |
Rated voltage(II/2) | 630V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 6.35mm |
Number of potentials | 28 |
Pluggable or not | Yes |
Number of rows | 2 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Shell color | Gray |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Relative humidity (storage/transport) | 30% ~ 70% |
Ambient temperature (assembly) | -5℃~100℃ |
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Ambient temperature (storage / transport) | -40℃~70℃ |
Order number | 10030011691 |
Packing unit | 110 |
Minimum order quantity | |
Products weight (without packaging) | 14.82 |
Matching parts
- All supporting products(1)
- Related products(0)